Is the shakespeare serenity a good bed?
hi, we thinking of buying a shakespeare serenity bed, pocket sprung 3000, cost roughly £600. do they make good beds?
is this good quality for the price?
thanks >
Hi,
It is impossible to provide an opinion on the quality of another manufacturer's products when the details provided in respect of the construction and fillings is so vague.
What I would advise is that, before making any firm decision upon such a purchase, you press the retailer to provide you with more information regarding the levels of upholstery used by way of GSM (grams per square metre), although I am aware that very few manufacturers provide such information.
If you compare your purchase of a bed to that of a new car, you would not buy a car without knowing the specifics regarding performance and more importantly, what is under the bonnet.
Your sleeping habits/personal preference will then determine how you would like the mattress to feel in the comfort layers. This is where you will achieve the feel you are looking for (soft/medium/firm). Do you know if you have a preference for a soft, medium or firm?
If you do not, I would advise to go out and try the;
Vispring Devonshire - Soft in upper layers - Comparable with the Artisan Luxury
John Ryan By Design Artisan Luxury | Vi-Spring Devonshire | |
---|---|---|
1 | 1200 GSM British Fleece Wool and Cotton | 600gsm British Fleece Wool |
2 | Hairproof Cambric Cover | 1700gsm Devonshire Fleece Wool |
3 | 1200gsm Pure Horsehair | NA |
4 | 500gsm Pure Wool | NA |
5 | 1200gsm Pure Horsetail | NA |
6 | 500gsm Pure Wool | 300gsm Bonded British Fleece Wool and Cotton |
7 | 1476 Calico encased Pocket Springs [51mm] [1.42mm] | 1326 Calico encased Pocket Springs [54mm] [1.52mm] |
Total GSM | 4600gsm | 2600gsm |
Vispring Regal Superb - True medium in upper layers - Comparable with Artisan Naturals
John Ryan By Design Artisan Bespoke 004 | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 200gsm Soft Bamboo | NA |
4 | 1200gsm Pure Horsetail | 1200gsm long stranded Horsetail blended with British Fleece Wool |
5 | 1000gsm Bonded British Fleece Wool and Cotton | 1000gsm Bonded British Fleece Wool and Cotton |
6 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm] |
Total GSM | 3600 gsm | 3100 gsm |
Vispring Herald - Firm in the upper layers - Comparable with the Artisan Bespoke
John Ryan By Design Artisan Bespoke | Vi-Spring Herald Superb | |
---|---|---|
1 | 500gsm British Wool | 1200gsm Blended British Fleece Wool & Cotton |
2 | 1200gsm Blended British Fleece Wool and Cotton | NA |
3 | Hairproof Cambric Cover | Hairproof Cambric Cover |
4 | 1200gsm Pure Horsetail | NA |
5 | 1200gsm Horsehair | 1200gsm Horsehair |
6 | 1000gsm White Cashmere Insulator | 1000gsm British Fleece Wool |
7 | 1600 Calico encased Pocket Springs [49mm] [1.28mm] | 1476 Calico encased Pocket Springs [51mm] [Gauge: 1.42mm] |
Total GSM | 5100gsm | 3400gsm |
If you have any further questions please don't hesitate to contact the office on 0161 437 4419
I hope that this helps, kind regards Mike.
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.