Help on replacing Myers mattress
Hi, We have purchased a kingsize OBC bedstead (not yet delivered ) This is our first bedstead and are not sure which mattress would best suit.
We both loved our old Myers adromeda which was purchased in 2004 and had 650 springs in 150cm (not sure what that means), I would say it was quite a firm mattress.
We tried some mattresses and liked the firmness of the Sleepezze backcare 800 although a little worried it may be too firm.
I quite like the look of your Artisan range but we are open to suggestions.
Regards.
.
Hi John,
Thanks for your question.
Every pocket sprung mattress has 2 elements to it; The spring tension where that is determined solely by body weight and then the fillings that sit atop those springs providing the comfort.
Most retailers don't fully disclose how they construct and as a result we struggle to draw comparisons or offer any advice.
Our Artisan range is a range of traditional pocket sprung mattresses constructed with natural fillings providing a cool sleep surface. This range is one that we compare to the Vi-Spring range that can be found in stores such as Furniture Village, Harrods, House of Fraser or And So To Bed.
Our Artisan Luxury is the softest mattress that we retail and compares with the Vi-Spring Devonshire.
John Ryan By Design Artisan Luxury | Vi-Spring Devonshire | |
---|---|---|
1 | 1200 GSM British Fleece Wool and Cotton | 600gsm British Fleece Wool |
2 | Hairproof Cambric Cover | 1700gsm Devonshire Fleece Wool |
3 | 1200gsm Pure Horsehair | NA |
4 | 500gsm Pure Wool | NA |
5 | 1200gsm Pure Horsetail | NA |
6 | 500gsm Pure Wool | 300gsm Bonded British Fleece Wool and Cotton |
7 | 1476 Calico encased Pocket Springs [51mm] [1.42mm] | 1326 Calico encased Pocket Springs [54mm] [1.52mm] |
Total GSM | 4600gsm | 2600gsm |
Our Artisan Naturals is a medium feeling model and compares with the Vi-Spring Regal Superb.
John Ryan By Design Artisan Naturals | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton. | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 1250gsm Rebound Poly Cotton | 1200gsm long stranded Horsetail blended with British Fleece Wool |
4 | 1500gsm 100% Pure Mohair | 1000gsm Bonded British Fleece Wool and Cotton |
5 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm ] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm ] |
Total GSM | 3950gsm | 3100gsm |
Our Artisan Bespoke is our firmest mattress and compares with the Vi-Spring Herald.
John Ryan By Design Artisan Bespoke | Vi-Spring Herald Superb | |
---|---|---|
1 | 500gsm British Wool | 1200gsm Blended British Fleece Wool & Cotton |
2 | 1200gsm Blended British Fleece Wool and Cotton | NA |
3 | Hairproof Cambric Cover | Hairproof Cambric Cover |
4 | 1200gsm Pure Horsetail | NA |
5 | 1200gsm Horsehair | 1200gsm Horsehair |
6 | 1000gsm White Cashmere Insulator | 1000gsm British Fleece Wool |
7 | 1600 Calico encased Pocket Springs [49mm] [1.28mm] | 1476 Calico encased Pocket Springs [51mm] [Gauge: 1.42mm] |
Total GSM | 5100gsm | 3400gsm |
We would need to know your body weights in order to discuss spring tension.
Bodyweight | Spring tension |
---|---|
Upto 16 Stone / 50-101kg | Medium (1.4mm) |
16 Stone / 101kg Upwards | Firm (1.6mm) |
Available in Bespoke Products (Please Call) | Soft (1.2mm) |
We would also need to know your sleeping habits as well as preferred feel in the top layers to discuss suitability but those 3 models give you a good indication of the different feels.
I hope this has helped answer your questions fully but if you do have any further queries please don't hesitate to contact our office on 0161 437 4419.
Kind Regards, Lee.
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.