Artisan Bespoke 002 or 004
After some consideration of the info on your website we have maybe decided on the Artisan Bespoke 002 or 004 kingsize. I assume the 'medium feel' tag is in respect to the 'top layers' of the mattress? Our weights are 12 stone and 9 stone so we would also choose medium tension. Not sure which one to choose the 002 or the 004, any advice would be greatly appreciated.
Hi Steve,
The term soft, medium or firm relates to the available spring tension in those products, but will also refer to the overall feel of the mattress, including the upholstery layers for people with body weights ranging between 10st and 17st, although would still be suitable for a 9st person, without feeling too firm. The Artisan Bespoke 004 is medium in the upholstery layers and should be selected with a medium tension spring, whereas the Artisan Bespoke 002 has a double layer of springs combined with the same upholstery layers as the 004, which make it more a more forgiving feel. It really depends upon your personal preference in respect of feel as both products are suitable for your weights.
John Ryan By Design Artisan Bespoke 004 | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 200gsm Soft Bamboo | NA |
4 | 1200gsm Pure Horsetail | 1200gsm long stranded Horsetail blended with British Fleece Wool |
5 | 1000gsm Bonded British Fleece Wool and Cotton | 1000gsm Bonded British Fleece Wool and Cotton |
6 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm] |
Total GSM | 3600 gsm | 3100 gsm |
John Ryan By Design Artisan Bespoke 002 | Vi-Spring Tiara Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton | 1200gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 200gsm Soft Bamboo | NA |
4 | 1200gsm Pure Horsetail | 1200gsm hand-teased long-stranded horsetail blended with real Shetland Isle fleece wool |
5 | 1000 gsm Bonded British Fleece Wool and Cotton | 1000gsm Bonded British Fleece Wool and Cotton |
6 | 2508 (2 tiers) Calico encased Pocket Springs [56mm] [1.40mm] | 2242 (2 tiers) Calico encased Pocket Springs [60mm] [1.42mm] |
Total GSM | 3600gsm | 3400gsm |
If you are still unsure, please call our office on 0161 437 4419 before placing your order.
Kind regards
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.