28th September 2016
Mattress sizes
1 answers
0 comments
Joe
Hi - please can you share the dimensions of your King Size and Super King Size mattresses. I'm looking at the Origins range if this is important.
Thanks
JohnRyanLtd
Answered 10 months ago
Hi Joe,
Thank you for your question.
Please see the table below which sets out all the sizes of our products :-
Mattress Size | Dimensions |
---|---|
Small Single | 2’ 6” x 6’3” (80cm x 190cm) |
Single | 3′ x 6’3″ (90cm x 190cm) |
Small Double | 4″ x 6’3 (120cm x 190cm) |
Double | 4’6″ x 6’3″ (135cm x 190cm) |
Continental Double | 4’7” x 6’6” (140cm x 200cm) |
King | 5′ x 6’6″ (150cm x 200cm) |
Continental King | 5’3″ x 6’6″ (160cm x 200cm) |
Extra King | 6’0 x 6’3 (182cm x 190cm) |
Super King | 6′ x 6’6″ (180cm x 200cm) |
I hope this assists but please do not hesitate to contact our office for further advice or guidance on 0161 437 4419.
Kind regards Julie
Comments
No comments yet
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.