Your best recommendation for my circumstances..
I am 95kgs and my wife is 55kgs. I am 1m90 and she is average size. We want some kids so I have been told to think about a larger bed in case they have to come sleep with you, so I am thinking SUPER KING SIZE. I am a pilot and sleep at strange times of the day, and particularly hate having to come back after flying all night to sleep in the hot summer day, so definitely want a cool bed. I also get a few back problems from sitting down all day in my job and poor posture anyway, and prefer the firmer bed. My wife is like a furnace at night so definitely a cooler bed which is firm in case we roll into the middle of the bed on these softer beds like we have now. I like to sleep on my front and side. Wife is a mixture of side and back. No Budget.
Any suggestions ?
Many thanks,
Barnaby
Hi Barnaby,
Thank you for your enquiry.
With your particular body weights, we would suggest a split spring tension mattress, medium for you and soft for your wife. Such mattresses are only available in our Artisan range, which contain natural upholstery and do not generate heat unlike memory foam and other synthetic materials.
Please view the Artisan Naturals, Artisan Bespoke 004 and Artisan Bespoke, all of which can have the spring tension selected to suit and all of which contain natural upholstery.The Naturals has 85% natural upholstery and the 004 has 100%, but both will provide the same overall feel in the upholstery.
John Ryan By Design Artisan Naturals | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton. | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 1250gsm Rebound Poly Cotton | 1200gsm long stranded Horsetail blended with British Fleece Wool |
4 | 1500gsm 100% Pure Mohair | 1000gsm Bonded British Fleece Wool and Cotton |
5 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm ] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm ] |
Total GSM | 3950gsm | 3100gsm |
John Ryan By Design Artisan Bespoke 004 | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 200gsm Soft Bamboo | NA |
4 | 1200gsm Pure Horsetail | 1200gsm long stranded Horsetail blended with British Fleece Wool |
5 | 1000gsm Bonded British Fleece Wool and Cotton | 1000gsm Bonded British Fleece Wool and Cotton |
6 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm] |
Total GSM | 3600 gsm | 3100 gsm |
John Ryan By Design Artisan Bespoke | Vi-Spring Herald Superb | |
---|---|---|
1 | 500gsm British Wool | 1200gsm Blended British Fleece Wool & Cotton |
2 | 1200gsm Blended British Fleece Wool and Cotton | NA |
3 | Hairproof Cambric Cover | Hairproof Cambric Cover |
4 | 1200gsm Pure Horsetail | NA |
5 | 1200gsm Horsehair | 1200gsm Horsehair |
6 | 1000gsm White Cashmere Insulator | 1000gsm British Fleece Wool |
7 | 1600 Calico encased Pocket Springs [49mm] [1.28mm] | 1476 Calico encased Pocket Springs [51mm] [Gauge: 1.42mm] |
Total GSM | 5100gsm | 3400gsm |
The Bespoke on the other hand, has the most upholstery in the range and this will feel slightly firmer even if the spring tension are selected as suggested. All these models can be made in a one piece, or if access is an issue, a zip and link set.
We trust that the above is of help to you, but if you require any further advice or guidance, please call our office on 0161 437 4419 and speak with one of our advisors.
Kind regards.
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.