COMPARE PRODUCTS
Title | Title
Origins Pocket Latex 1500 | Title
Resilience 2 |
Drawer Options | – | – |
GSM | – | – |
Pocket Springs | 1500 | – |
Comfort Layer | Firm | Firm |
Natural Fibre | – | – |
Plant Fibre | – | – |
Guarantee | 7 Year | 5 Year |
Layers | Wool & Silk Pad | 6cm Talalay Latex | One Inch Foam Insulator | 1500 Pocket Springs | 5cm 100% Natural Latex | V39 Reflex Foam | V38 Foam |
Rows Side-Stitching | 3 (Machine Stitched) | 3 (Machine Stitched) |
Tension | Firm (2000 spring), Half Medium / Half Firm Spring Tension | – |
Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link | Double Size, King Size, Single Size, Super King Size |
Coolblue Foam | – | – |
Laygel Foam | – | – |
British Fibre | – | – |
Dual Pocket Springs | – | – |
Latex | Talalay 6cm | – |
Natural Latex | – | – |
Topper | – | 5cm Natural Latex |
Two Sided | – | – |
V39 & V38 | – | Support Foam |
Vanadium Pocket Springs | – | – |
Price | £1,000.00 – £1,715.00 | £1,070.00 – £2,250.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.