Simmons impressions justice mattress alternative
Good afternoon, having recently stayed with friends and been impressed with the mattress on which we slept, my wife and I have been looking for a Simmons Impressions Justice mattress. I understand that this particular model has been discontinued but that Simmons are still manufacturing mattresses. Would you be able to advise us on a suitably similar alternative please?
Hi Greg,
Thanks for your question.
As that is a now discontinued model it has been hard to find specific information about the construction. We struggle comparing with a lot of retailers as most don't disclose how they construct so we subsequently have nothing to gauge it off.
The Simmons range in general tend to be constructed with pocket springs but then they branch off with some having gel, some having memory foam etc.
With ourselves we have 2 pocket sprung ranges; Origins and Artisan. The main difference between the 2 is that the Artisan range is constructed with natural fillings that provide a cool sleep surface.
We would need to know your body weights as well preferred feel in the top layers and sleeping habits in order to discuss suitable models.
However, please see below for some guidelines to work off;
The Artisan Luxury is the softest mattress in the top layers;
John Ryan By Design Artisan Luxury | Vi-Spring Devonshire | |
---|---|---|
1 | 1200 GSM British Fleece Wool and Cotton | 600gsm British Fleece Wool |
2 | Hairproof Cambric Cover | 1700gsm Devonshire Fleece Wool |
3 | 1200gsm Pure Horsehair | NA |
4 | 500gsm Pure Wool | NA |
5 | 1200gsm Pure Horsetail | NA |
6 | 500gsm Pure Wool | 300gsm Bonded British Fleece Wool and Cotton |
7 | 1476 Calico encased Pocket Springs [51mm] [1.42mm] | 1326 Calico encased Pocket Springs [54mm] [1.52mm] |
Total GSM | 4600gsm | 2600gsm |
The Artisan Naturals is the true medium in the top layers (I.e, not too soft nor too firm);
John Ryan By Design Artisan Naturals | Vi Spring Regal Superb | |
---|---|---|
1 | 1200gsm Blended British Fleece Wool and Cotton. | 900gsm Blended real Shetland Isle Fleece Wool and Cotton |
2 | Hairproof Cambric Cover | Hairproof Cambric Cover |
3 | 1250gsm Rebound Poly Cotton | 1200gsm long stranded Horsetail blended with British Fleece Wool |
4 | 1500gsm 100% Pure Mohair | 1000gsm Bonded British Fleece Wool and Cotton |
5 | 1600 Calico encased Pocket Springs [ 49mm ] [1.28mm ] | 1720 Calico encased Pocket Springs [48mm ] [1.28mm ] |
Total GSM | 3950gsm | 3100gsm |
The Artisan Bespoke is the firmest in the top layers having no sort of give whatsoever;
John Ryan By Design Artisan Bespoke | Vi-Spring Herald Superb | |
---|---|---|
1 | 500gsm British Wool | 1200gsm Blended British Fleece Wool & Cotton |
2 | 1200gsm Blended British Fleece Wool and Cotton | NA |
3 | Hairproof Cambric Cover | Hairproof Cambric Cover |
4 | 1200gsm Pure Horsetail | NA |
5 | 1200gsm Horsehair | 1200gsm Horsehair |
6 | 1000gsm White Cashmere Insulator | 1000gsm British Fleece Wool |
7 | 1600 Calico encased Pocket Springs [49mm] [1.28mm] | 1476 Calico encased Pocket Springs [51mm] [Gauge: 1.42mm] |
Total GSM | 5100gsm | 3400gsm |
Please come back to us at your earliest convenience to discuss suitable models or if you have any other queries. Our office number is 0161 437 4419 and we are open Monday to Friday 8am to 8pm and Saturday and Sunday 10am to 4pm.
Kind Regards, Lee.
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.