Elevate your sleep with our Artisan 450 Thread Count Pure Pima Cotton bedding collection.
Crafted to complement our premium Artisan mattress range, these sheets represent the pinnacle of natural fibre bedding.
Made from 100% pure Pima cotton with extra-long staple fibres, each thread is combed and satin-woven to create exceptionally soft, durable bed linens with that coveted lustrous sheen.
The single-ply construction delivers a true 450 thread count, ensuring lasting breathability and strength that multi-ply alternatives simply cannot match. Cool, moisture-absorbing and temperature-regulating, this is natural cotton bedding at its finest.
Backed by our 7-year guarantee.
PRODUCT SPECIFICATIONS
- Thread Count: 450 threads per square inch (true single-ply construction)
- Composition: 100% Pure Pima Cotton
- Staple Length: Extra-long staple fibres
- Weave Type: Sateen (satin-woven for lustrous finish)
- Finish: Smooth, silky, with natural sheen
- Care: Machine washable at 40°C
- Guarantee: 7 years under normal domestic use
- Properties: Naturally breathable, moisture-absorbing, temperature-regulating
- Suitable For: All Artisan mattresses and standard mattresses up to 35cm depth
- Available Sizes: Single, Double, King, Super King
- Special Features: Hand holes in duvet cover corners for easy dressing

Bedding FAQ
What’s the difference between Artisan and Origins bedding?
Origins bedding uses a premium cotton-rich blend at 500 thread count, designed for easy care with wrinkle resistance and minimal ironing. Artisan bedding is 100% pure Pima cotton at 450 true thread count with single-ply construction, offering the ultimate in natural fibre luxury, superior breathability, and long-term durability. Origins suits busy households prioritising convenience; Artisan suits those who want the absolute finest natural cotton bedding and appreciate the properties of pure fibres.
Will pure cotton sheets wrinkle more than blended sheets?
Pure cotton will show more wrinkling than synthetic blends, yes. However, the sateen weave and quality of Pima cotton minimise this considerably. A warm iron smooths them beautifully, or many customers simply embrace the natural, lived-in look of pure cotton. The trade-off is superior breathability, temperature regulation, and durability that blends cannot match.
Are these suitable for sensitive skin?
100% natural Pima cotton is an excellent choice for sensitive skin. There are no synthetic fibres or harsh chemical treatments that can cause irritation. The breathable, moisture-wicking properties also help reduce humidity that can aggravate certain skin conditions. Many customers with eczema or allergies find pure cotton more comfortable than blended alternatives.
How do I maintain the lustrous finish?
The sateen sheen is inherent to the weave structure and will last throughout the product’s life. Avoid harsh detergents or bleach, which can dull the fibres. Washing at 40°C and using a warm iron helps maintain the lustre. The combed extra-long staple fibres are remarkably resilient and won’t lose their silky quality with proper care.
Summary
Each Artisan Pure Pima Cotton 450 Thread Count Bedding Set includes:
- 1 x Cotton Duvet Cover with Hand holes in the corners to make it easier to pull the duvet through.
- 1 x deep fitted sheet with elasticated edges to accommodate mattresses up to 35cm depth
- 2 x Pillowcases (double-size and larger) with envelope closures.
- Available in White, Ivory or Platinum
All pieces are crafted from the same premium 100% Pima cotton with single-ply construction, creating a cohesive, luxurious sleep environment.
Ready to experience genuinely breathable, beautifully made bedding that works as hard as you do? Select your size and colour, and discover the Origins difference.
Mattress Endorsements
John Ryan is a NBF (National Bed Federation) Premier Retail Champion. The National Bed Federation is the recognised trade association representing UK manufacturers of beds and their suppliers.
We are also members of the Guild of Mastercraftsmen, showing our focus is firmly on quality and supplying only the best built and constructed mattresses available that can be retailed at a fair and acceptable price.
FAQs
At John Ryan By Design, we pride ourselves on offering not only amazing mattresses, but also straight-talking, quality information about the world of mattresses. You might say that we’re obsessed with mattresses, and because of that our in-house team of experts are always on hand to answer your questions, and provide you with a wide range of advice and guidance.
However, when you’ve been doing this for as long as we have, you tend to notice that some questions get asked very regularly. We’ve therefore listened to what you need to know, and have put together a growing series of FAQs to help you to quickly find the answers you need!
No, and no showroom or retailer sells our products. This is part of the reason why our prices can be so competitive: our internet-based company model allows us to avoid passing the excessive costs of other retailers on to our customers. Most staff within showrooms are also not bed experts (unlike our own in-house team). Sadly, such staff probably wouldn’t understand mattress manufacture to the extent that they could reliably answer your questions. To give you confidence in our way of doing things, our 60-day “love it or return it” guarantee offers the ability to return a mattress that doesn’t suit you for a full refund, or you can perform a one-time exchange and swap to an alternative model. You can visit our guarantee page for more information, or our article about buying a mattress online to see just why our approach actually benefits you!
From the time you place your order, there is a 4 week average lead time until delivery for most of our mattress models. This is because all of our mattresses, bases and headboards are handmade to order especially for you! You can visit our delivery page for more information.
No. At present, we don’t ship or deliver worldwide. However, we can deliver your purchase to any UK port that you choose, allowing you to arrange onward delivery from there. If you take advantage of this, please do note that exercising our 60-day “love it or return it” guarantee would require you to return your purchase to us at your own cost.
Ask us a question.
Why buy a John Ryan Mattress
Our hand made UK mattresses are crafted from materials that are designed to provide you with a long-lasting experience. We’re upfront about every aspect of the buying process, from price range to the overall quality of a mattress.
If you’re not satisfied with what we’ve recommended then we operate under a 100% Money Back Guarantee. This means that if you aren’t happy with a product within 60 days we’ll arrange for the mattress to be collected free of charge. If your new mattress hasn’t met your expectations then we want to know about it, and we’ll ensure you find the mattress that’s right for you or provide a full refund.
Handmade in the UK
All of our mattresses are handmade in the UK and split into the following ranges:
Artisan – Bespoke pocket spring mattresses that contain natural fibres
John Ryan Express – Hand-made mattresses
Resilience – Supportive mattresses built for larger sleepers
Our quality mattresses range from Man Made pocket sprung to Natural Fibre pocket sprung, with every product finding the balance between comfort and value. Pocket sprung mattresses are one of the best choices because they are constructed to a high standard. Our best selling Origins Pocket 1500 mattress is comfortable and great value for money. Choosing the right mattress comes down to build quality and price, so you’ll want to keep that in mind.
We are the mattress geeks
As members of the Institute of Spring Technology and Guild of Master Craftsmen, we pride ourselves on being experts in our field.

For Free Advice Call 0161 437 4419
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.
Legacy Size Guide
| Legacy Mattress | Size | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 56kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 80kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Bed Frame Details
Size Guide
| Mattress Size | Mattresses | 5cm Topper | 7.5cm Topper |
|---|---|---|---|
| Single | 25-27kg | 12-14kg | 14-16kg |
| Double | 35-38kg | 20-24kg | 24-28kg |
| King | 40-45kg | 22-26kg | 26-30kg |
| Superking | 45-50kg | 26-32kg | 32-38kg |
Grading
| Grade | Discount | Description |
|---|---|---|
| B | 20% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it may have a few marks from transit and courier handling. |
| C | 40% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it will have quite a few marks and could even have a small tear, nothing detrimental to the life or use of the mattress. |
Our team will be able to guide you to the right product for you and your budget. We grade the products in our warehouse and the grading is decided based on the condition of the product upon return. All mattresses are Grade B or C. At this stage we cannot give you the history of each product or the very specifics of where any marks may be located so if this is important for you to know then a clearance bed may not be for you and you can choose your mattress in the normal way. We do however guarantee that the condition will be no worse than described below and in most cases is actually better!
Size Guide
| Mattress Size | Dimensions |
|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) |
| Small Double | 4' x 6’3" (120cm x 190cm) |
| Double | 4’6″ x 6’3″ (135cm x 190cm) |
| King | 5′ x 6’6″ (150cm x 200cm) |
| Extra King | 6’ x 6’3" (180cm x 190cm) |
| Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
| Mattress Size | Dimensions |
|---|---|
| Small Single | 2’ 6” x 6’3” (80cm x 190cm) |
| Single | 3′ x 6’3″ (90cm x 190cm) |
| Small Double | 4″ x 6’3 (120cm x 190cm) |
| Double | 4’6″ x 6’3″ (135cm x 190cm) |
| Continental Double | 4’7” x 6’6” (140cm x 200cm) |
| King | 5′ x 6’6″ (150cm x 200cm) |
| Continental King | 5’3″ x 6’6″ (160cm x 200cm) |
| Extra King | 6’0 x 6’3 (182cm x 190cm) |
| Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
| Mattress Size | Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
| Small Double | 4″ x 6’3 (120cm x 190cm) | 56kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6’0 x 6’3 (182cm x 190cm) | 80kg |
| Super King | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Size Guide Artisan Bespoke 003
| Mattress Size | Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 43kg |
| Small Double | 4″ x 6’3 (120cm x 190cm) | 57kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 64kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 70kg |
| Extra King | 6’0 x 6’3 (182cm x 190cm) | 82kg |
| Super King | 6′ x 6’6″ (180cm x 200cm) | 85kg |
Size Guide
| Artisan Bespoke | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 63kg |
| Extra King | 6' x 6'6" (180cm x 190cm) | 73kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 75kg |
Size Guide
| Artisan Bespoke | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 39kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 52kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 58kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 76kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 78kg |
Size Guide
| Artisan Luxury | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 37kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 45kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 55kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 61kg |
| Extra King | 6' x 6'3" (180cm x190cm) | 71kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Size Guide
| Artisan Bespoke 004 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 70kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 73kg |
Size Guide
| Artisan Tailored Pocket | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 46kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 62kg |
| Extra king | 6' x 6'3" (180cm x 190cm) | 72kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Tension Guide
| Artisan Spring Tension | Weight Range |
|---|---|
| Soft | Available as a Bespoke Product (Please Call) |
| Medium | Upto 16 stone / 101kg |
| Firm | Over 16 stone / 101kg |
Base Guide
| Size | No Drawers | 2 Full Drawers | 4 Full Drawers |
|---|---|---|---|
| Single | £205 | £265 | - |
| Small Double | £240 | £300 | £360 |
| Double | £240 | £300 | £360 |
| King Size | £300 | £360 | £420 |
| Superking | £360 | £420 | £480 |
| King Size Zip & Link | £300 | £360 | £420 |
| Super King Size Zip & Link | £360 | £420 | £480 |
| Extra King Size Zip & Link | £360 | £420 | £480 |
Base Guide
| Size | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
|---|---|---|---|---|
| Single | £0 | +£75 | - | - |
| Small Double | £0 | +£75 | +£150 | +£150 |
| Double | £0 | +£75 | +£150 | +£150 |
| King Size | £0 | +£75 | +£150 | +£150 |
| Superking | £0 | +£75 | +£150 | +£150 |
| King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Super King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Extra King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Size Guide
| Origins Comfort | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 23kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 31kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 35kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 40kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 46kg |
| Super King Zip Link | 6' x 6'6" (180cm x 200cm) | 48kg |
Size Guide
| Resilience | Mattress Dimensions | Mattress Weight | 5cm Topper Weight | 7.5cm Topper Weight |
|---|---|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 16-18kg | 6-8kg | 8-10kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 24-26kg | 10-12kg | 12-14kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 30-32kg | 11-13kg | 15-17kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 35-37kg | 13-15kg | 16-18kg |
Size Guide
| Total Bed Frame Size | Dimensions | Depth of Sprung Base | Mattress Depth | Base Pad Depth |
|---|---|---|---|---|
| Single | 3′3 x 6’6″ (110cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Double | 4’9″ x 6’6″ (149cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| King | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Super King | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| King Zip & Link | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Super King Zip & Link | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Extra King Zip & Link | 6′3 x 6’6" (192cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Headboards | Standard Height 50" Plus additional 3 inch / 8cm in width | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Size Guide
| Cot mattress size | Length | Width | Depth |
|---|---|---|---|
| 120cm X 60cm X 10cm | 120cm | 60cm | 10cm |
| 140cm X 70cm X 10cm | 140cm | 70cm | 10cm |
Size Guide
| Artisan Naturals | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 50kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 69kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 72kg |
Size Guide
| Origins 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 32kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 43kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 48kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 56kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 64kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 67kg |
Size Guide
| Origins Reflex | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 25kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 33kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 37kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 44kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 49kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 52kg |
Size Guide
| Origins 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 28kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 37kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 42kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 49kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 55kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 58kg |
Base Guide
| Sprung Edge Base | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
|---|---|---|---|---|
| Single | £0 | +£75 | - | - |
| Small Double/Double | £0 | +£75 | +£150 | +£150 |
| King Size | £0 | +£75 | +£150 | +£150 |
| Superking | £0 | +£75 | +£150 | +£150 |
| King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Super King Size Zip & Link | £10 | +£75 | +£150 | +£150 |
Size Guide
| Artisan 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 47kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 58kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 67kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 70kg |
Tension Guide
| Artisan Spring Tension | Weight Range |
|---|---|
| Soft | Available as a Bespoke Product (Please Call) |
| Medium | 8-16 stone / 50-101kg |
| Firm | Over 16 stone / 101kg |