Experience the natural luxury of 100% certified British pure breed wool in our lightweight duvet, handcrafted in Yorkshire to complement your mattress investment.
Filled with 300gsm of pure Devon wool encased in a 230 thread count 100% cotton cover, this duvet offers exceptional temperature regulation that keeps you warm in winter and cool in summer.
The wool has not been bleached or chemically treated, making it kinder to both your skin and the environment. Naturally anti-allergenic and resistant to dust mites, British wool actively wicks moisture away from your body whilst maintaining perfect breathability.
With a tog equivalency of 4-7 in the lightweight option, this duvet is ideal for warmer sleepers, well-insulated bedrooms, or year-round comfort in moderate climates. Opting for the mediumweight option (10-13.5 togs) will provide warmth for colder sleepers.
PRODUCT SPECIFICATIONS
- Fill Material: 100% Certified British Pure Breed Wool from Devon
- Fill Weight: 300gsm
- Cover Material: 100% Cotton
- Cover Thread Count: 230 threads per square inch
- Tog Rating: Either lightweight (4-7 tog equivalent) or Mediumweight (10-13.5 tog equivalent)
- Properties: Naturally breathable, hypoallergenic, dust mite resistant, anti-bacterial, moisture-wicking, temperature-regulating, fire-resistant
- Sustainability: 100% natural, renewable, biodegradable fibres
- Care: Air regularly, spot clean as needed.
- Ideal For: Warm sleepers, well-insulated bedrooms, year-round comfort in moderate climates
- Available Sizes: Single, Double, King, Super King
- Longevity: Lifetime durability with proper care
Bedding FAQ
How does wool temperature regulation actually work?
Wool fibres have a crimped structure that creates tiny air pockets. When you’re cold, these pockets trap warm air for insulation. When you’re warm, the fibres release excess heat and allow air circulation. This active regulation responds to your body temperature throughout the night, unlike synthetic duvets that only insulate or down that only traps heat. The 4-7 tog range means this duvet can behave like a 7 tog on cool nights and a 4 tog during warmer weather.
Will one lightweight wool duvet really work year-round?
For many people, yes. Warm sleepers and those in well-insulated modern homes often find the lightweight duvet sufficient throughout the year. Cooler sleepers or those in older, draughtier properties might prefer adding a wool blanket during winter months or considering our medium-weight wool duvet instead. Wool’s temperature regulation means it adapts to seasonal changes far better than fixed-tog synthetic alternatives.
How does this compare to down or synthetic duvets?
Down is exceptionally lightweight and insulating but traps moisture, doesn’t regulate temperature, and can harbour allergens. Synthetic duvets are affordable but non-breathable, trap heat and moisture, and require frequent washing. Wool actively wicks moisture away, regulates temperature dynamically, resists allergens naturally, and requires minimal maintenance. Studies show wool bedding improves sleep quality by up to 25% compared to synthetic alternatives.
How do I care for a wool duvet?
Remarkably simple. Air it regularly on fine days by hanging it outdoors or draping it over a chair near an open window. Sunlight and fresh air naturally sanitise and refresh the fibres. Spot clean any marks with mild detergent. For serious soiling, professional cleaning is available though rarely necessary. Wool is self-cleaning and naturally resists dirt and odours, unlike synthetic duvets requiring frequent washing.
Is this suitable for people with allergies or asthma?
Absolutely. Wool is naturally hypoallergenic and hostile to dust mites, which require moisture to survive. The dry environment wool creates prevents dust mite colonisation. Studies show synthetic and down duvets can harbour tens of thousands of dust mites after just months of use. Wool’s antimicrobial properties also prevent bacteria and mould growth. Many customers with allergies and asthma report significantly improved symptoms after switching to wool bedding.
Why British wool specifically?
British wool supports local agriculture, dramatically reduces carbon footprint from transportation, and ensures traceable supply chains with high animal welfare standards. Devon wool is particularly prized for its quality. By sourcing locally, we maintain short supply chains. The wool hasn’t travelled thousands of miles before reaching your bedroom, and you’re supporting British farmers and British craftsmanship.
Will the duvet feel heavy like old-fashioned blankets?
No. At 300gsm, this lightweight duvet provides gentle weight without the oppressive heaviness of multiple blankets. Many people find the slight weight comforting without being restrictive. Wool’s natural loft means it drapes beautifully without feeling like you’re trapped under a pile of heavy bedding. It’s substantially lighter than traditional blanket systems whilst providing superior temperature regulation.
Can I wash this duvet at home?
Wool duvets generally shouldn’t be machine-washed as this can damage the fibres and cause felting. The good news is that wool’s self-cleaning properties mean washing is rarely necessary. Regular airing keeps it fresh and clean. For severe soiling, professional cleaning is essential for proper care. This low-maintenance characteristic is actually an advantage, saving you time, energy costs, and wear on the duvet.
Does the duvet need a break-in period?
Not really. British wool is comfortable from the first night. You might notice the temperature regulation becoming more apparent after a few nights as you adjust to how wool behaves differently from synthetic duvets. Many customers report surprised delight at how consistently comfortable they remain throughout the night without the temperature fluctuations they’d previously accepted as usual.
Summary
Your British Wool Lightweight Duvet arrives ready for use, filled with 300gsm of certified Devon wool evenly distributed throughout a 230 thread count 100% cotton cover.
The duvet is handcrafted with secure stitching to maintain wool distribution and prevent shifting over time. All natural materials, no synthetic components, no chemical treatments.
Simply pair with your favourite duvet cover and experience the remarkable difference wool makes to sleep quality.
Mattress Endorsements
John Ryan is a NBF (National Bed Federation) Premier Retail Champion. The National Bed Federation is the recognised trade association representing UK manufacturers of beds and their suppliers.
We are also members of the Guild of Mastercraftsmen, showing our focus is firmly on quality and supplying only the best built and constructed mattresses available that can be retailed at a fair and acceptable price.
FAQs
At John Ryan By Design, we pride ourselves on offering not only amazing mattresses, but also straight-talking, quality information about the world of mattresses. You might say that we’re obsessed with mattresses, and because of that our in-house team of experts are always on hand to answer your questions, and provide you with a wide range of advice and guidance.
However, when you’ve been doing this for as long as we have, you tend to notice that some questions get asked very regularly. We’ve therefore listened to what you need to know, and have put together a growing series of FAQs to help you to quickly find the answers you need!
No, and no showroom or retailer sells our products. This is part of the reason why our prices can be so competitive: our internet-based company model allows us to avoid passing the excessive costs of other retailers on to our customers. Most staff within showrooms are also not bed experts (unlike our own in-house team). Sadly, such staff probably wouldn’t understand mattress manufacture to the extent that they could reliably answer your questions. To give you confidence in our way of doing things, our 60-day “love it or return it” guarantee offers the ability to return a mattress that doesn’t suit you for a full refund, or you can perform a one-time exchange and swap to an alternative model. You can visit our guarantee page for more information, or our article about buying a mattress online to see just why our approach actually benefits you!
From the time you place your order, there is a 4 week average lead time until delivery for most of our mattress models. This is because all of our mattresses, bases and headboards are handmade to order especially for you! You can visit our delivery page for more information.
No. At present, we don’t ship or deliver worldwide. However, we can deliver your purchase to any UK port that you choose, allowing you to arrange onward delivery from there. If you take advantage of this, please do note that exercising our 60-day “love it or return it” guarantee would require you to return your purchase to us at your own cost.
Ask us a question.
Why buy a John Ryan Mattress
Our hand made UK mattresses are crafted from materials that are designed to provide you with a long-lasting experience. We’re upfront about every aspect of the buying process, from price range to the overall quality of a mattress.
If you’re not satisfied with what we’ve recommended then we operate under a 100% Money Back Guarantee. This means that if you aren’t happy with a product within 60 days we’ll arrange for the mattress to be collected free of charge. If your new mattress hasn’t met your expectations then we want to know about it, and we’ll ensure you find the mattress that’s right for you or provide a full refund.
Handmade in the UK
All of our mattresses are handmade in the UK and split into the following ranges:
Artisan – Bespoke pocket spring mattresses that contain natural fibres
John Ryan Express – Hand-made mattresses
Resilience – Supportive mattresses built for larger sleepers
Our quality mattresses range from Man Made pocket sprung to Natural Fibre pocket sprung, with every product finding the balance between comfort and value. Pocket sprung mattresses are one of the best choices because they are constructed to a high standard. Our best selling Origins Pocket 1500 mattress is comfortable and great value for money. Choosing the right mattress comes down to build quality and price, so you’ll want to keep that in mind.
We are the mattress geeks
As members of the Institute of Spring Technology and Guild of Master Craftsmen, we pride ourselves on being experts in our field.

For Free Advice Call 0161 437 4419
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.
Legacy Size Guide
| Legacy Mattress | Size | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 56kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 80kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Bed Frame Details
Size Guide
| Mattress Size | Mattresses | 5cm Topper | 7.5cm Topper |
|---|---|---|---|
| Single | 25-27kg | 12-14kg | 14-16kg |
| Double | 35-38kg | 20-24kg | 24-28kg |
| King | 40-45kg | 22-26kg | 26-30kg |
| Superking | 45-50kg | 26-32kg | 32-38kg |
Grading
| Grade | Discount | Description |
|---|---|---|
| B | 20% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it may have a few marks from transit and courier handling. |
| C | 40% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it will have quite a few marks and could even have a small tear, nothing detrimental to the life or use of the mattress. |
Our team will be able to guide you to the right product for you and your budget. We grade the products in our warehouse and the grading is decided based on the condition of the product upon return. All mattresses are Grade B or C. At this stage we cannot give you the history of each product or the very specifics of where any marks may be located so if this is important for you to know then a clearance bed may not be for you and you can choose your mattress in the normal way. We do however guarantee that the condition will be no worse than described below and in most cases is actually better!
Size Guide
| Mattress Size | Dimensions |
|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) |
| Small Double | 4' x 6’3" (120cm x 190cm) |
| Double | 4’6″ x 6’3″ (135cm x 190cm) |
| King | 5′ x 6’6″ (150cm x 200cm) |
| Extra King | 6’ x 6’3" (180cm x 190cm) |
| Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
| Mattress Size | Dimensions |
|---|---|
| Small Single | 2’ 6” x 6’3” (80cm x 190cm) |
| Single | 3′ x 6’3″ (90cm x 190cm) |
| Small Double | 4″ x 6’3 (120cm x 190cm) |
| Double | 4’6″ x 6’3″ (135cm x 190cm) |
| Continental Double | 4’7” x 6’6” (140cm x 200cm) |
| King | 5′ x 6’6″ (150cm x 200cm) |
| Continental King | 5’3″ x 6’6″ (160cm x 200cm) |
| Extra King | 6’0 x 6’3 (182cm x 190cm) |
| Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
| Mattress Size | Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
| Small Double | 4″ x 6’3 (120cm x 190cm) | 56kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6’0 x 6’3 (182cm x 190cm) | 80kg |
| Super King | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Size Guide Artisan Bespoke 003
| Mattress Size | Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 43kg |
| Small Double | 4″ x 6’3 (120cm x 190cm) | 57kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 64kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 70kg |
| Extra King | 6’0 x 6’3 (182cm x 190cm) | 82kg |
| Super King | 6′ x 6’6″ (180cm x 200cm) | 85kg |
Size Guide
| Artisan Bespoke | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 63kg |
| Extra King | 6' x 6'6" (180cm x 190cm) | 73kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 75kg |
Size Guide
| Artisan Bespoke | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 39kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 52kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 58kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 76kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 78kg |
Size Guide
| Artisan Luxury | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 37kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 45kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 55kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 61kg |
| Extra King | 6' x 6'3" (180cm x190cm) | 71kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Size Guide
| Artisan Bespoke 004 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 70kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 73kg |
Size Guide
| Artisan Tailored Pocket | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 46kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 62kg |
| Extra king | 6' x 6'3" (180cm x 190cm) | 72kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Tension Guide
| Artisan Spring Tension | Weight Range |
|---|---|
| Soft | Available as a Bespoke Product (Please Call) |
| Medium | Upto 16 stone / 101kg |
| Firm | Over 16 stone / 101kg |
Base Guide
| Size | No Drawers | 2 Full Drawers | 4 Full Drawers |
|---|---|---|---|
| Single | £205 | £265 | - |
| Small Double | £240 | £300 | £360 |
| Double | £240 | £300 | £360 |
| King Size | £300 | £360 | £420 |
| Superking | £360 | £420 | £480 |
| King Size Zip & Link | £300 | £360 | £420 |
| Super King Size Zip & Link | £360 | £420 | £480 |
| Extra King Size Zip & Link | £360 | £420 | £480 |
Base Guide
| Size | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
|---|---|---|---|---|
| Single | £0 | +£75 | - | - |
| Small Double | £0 | +£75 | +£150 | +£150 |
| Double | £0 | +£75 | +£150 | +£150 |
| King Size | £0 | +£75 | +£150 | +£150 |
| Superking | £0 | +£75 | +£150 | +£150 |
| King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Super King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Extra King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Size Guide
| Origins Comfort | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 23kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 31kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 35kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 40kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 46kg |
| Super King Zip Link | 6' x 6'6" (180cm x 200cm) | 48kg |
Size Guide
| Resilience | Mattress Dimensions | Mattress Weight | 5cm Topper Weight | 7.5cm Topper Weight |
|---|---|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 16-18kg | 6-8kg | 8-10kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 24-26kg | 10-12kg | 12-14kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 30-32kg | 11-13kg | 15-17kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 35-37kg | 13-15kg | 16-18kg |
Size Guide
| Total Bed Frame Size | Dimensions | Depth of Sprung Base | Mattress Depth | Base Pad Depth |
|---|---|---|---|---|
| Single | 3′3 x 6’6″ (110cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Double | 4’9″ x 6’6″ (149cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| King | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Super King | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| King Zip & Link | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Super King Zip & Link | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Extra King Zip & Link | 6′3 x 6’6" (192cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
| Headboards | Standard Height 50" Plus additional 3 inch / 8cm in width | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Size Guide
| Cot mattress size | Length | Width | Depth |
|---|---|---|---|
| 120cm X 60cm X 10cm | 120cm | 60cm | 10cm |
| 140cm X 70cm X 10cm | 140cm | 70cm | 10cm |
Size Guide
| Artisan Naturals | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 50kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 69kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 72kg |
Size Guide
| Origins 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 32kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 43kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 48kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 56kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 64kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 67kg |
Size Guide
| Origins Reflex | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 25kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 33kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 37kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 44kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 49kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 52kg |
Size Guide
| Origins 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 28kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 37kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 42kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 49kg |
| Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 55kg |
| Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 58kg |
Base Guide
| Sprung Edge Base | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
|---|---|---|---|---|
| Single | £0 | +£75 | - | - |
| Small Double/Double | £0 | +£75 | +£150 | +£150 |
| King Size | £0 | +£75 | +£150 | +£150 |
| Superking | £0 | +£75 | +£150 | +£150 |
| King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
| Super King Size Zip & Link | £10 | +£75 | +£150 | +£150 |
Size Guide
| Artisan 1500 | Mattress Dimensions | Mattress Weight |
|---|---|---|
| Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
| Small Double | 4' x 6'3" (120cm x 190cm) | 47kg |
| Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
| King | 5′ x 6’6″ (150cm x 200cm) | 58kg |
| Extra King | 6' x 6'3" (180cm x 190cm) | 67kg |
| Superking | 6′ x 6’6″ (180cm x 200cm) | 70kg |
Tension Guide
| Artisan Spring Tension | Weight Range |
|---|---|
| Soft | Available as a Bespoke Product (Please Call) |
| Medium | 8-16 stone / 50-101kg |
| Firm | Over 16 stone / 101kg |