COMPARE PRODUCTS
Title | Title
Artisan Bespoke 004 | Title
Artisan Luxury | Title
Artisan Bespoke |
Drawer Options | – | – | – |
GSM | 3600 | 4600 | 5100 |
Pocket Springs | 1600 | 1476 | 1600 |
Comfort Layer | – | – | – |
Natural Fibre | 100% | 100% | 100% |
Plant Fibre | – | – | – |
Guarantee | 10 Year | 10 Year | 10 Year |
Layers | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Soft Bamboo | Pure Horsetail | British Fleece Wool & Cotton | 1600 Calico encased Pocket Springs | British Fleece Wool and Cotton | Hairproof Cambric Cover | Pure Horsehair | Pure Wool | Pure Horsetail | 1476 Calico encased Pocket Springs | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | 100% Pure Horsetail | Horsehair | White Cashmere Insulator | 1600 Calico encased Pocket Springs |
Rows Side-Stitching | 2 (Hand Stitched) | 2 (Hand Stitched) | 2 (Hand Stitched) |
Tension | Firm, Medium | Firm, Medium | Firm, Medium |
Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link |
Coolblue Foam | – | – | – |
Laygel Foam | – | – | – |
British Fibre | – | – | – |
Dual Pocket Springs | – | – | – |
Latex | – | – | – |
Natural Latex | – | – | – |
Topper | – | – | – |
Two Sided | – | – | – |
V39 & V38 | – | – | – |
Vanadium Pocket Springs | – | – | – |
Price | £1,410.00 – £3,170.00 | £1,530.00 – £3,400.00 | £1,690.00 – £3,720.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.