COMPARE PRODUCTS
Title | Title
Coolblue Hybrid Mattress Topper | Title
Laygel Hybrid Mattress Topper | Title
Latex 100% Natural Topper |
Drawer Options | – | – | – |
GSM | – | – | – |
Pocket Springs | – | – | – |
Comfort Layer | Soft | Soft | Soft |
Natural Fibre | – | – | – |
Plant Fibre | – | – | – |
Guarantee | 2 Year | 2 Year | 2 Year |
Layers | 70kg Coolblue Foam | 7.5cm | Tape Edged Damask Cover | 70kg Laygel Foam | 7.5cm | Tape Edged Damask Cover | 70kg 100% Natural Latex | 5cm | Tape Edged Damask Cover |
Rows Side-Stitching | – | – | – |
Tension | – | – | – |
Size | Double Size, King Size, Single Size, Small Double Size, Super King Size | Double Size, King Size, Single Size, Small Double Size, Super King Size | Double Size, King Size, Single Size, Small Double Size, Super King Size |
Coolblue Foam | 70KG | – | – |
Laygel Foam | – | 60KG | – |
British Fibre | – | – | – |
Dual Pocket Springs | – | – | – |
Latex | – | – | – |
Natural Latex | – | – | – |
Topper | – | – | – |
Two Sided | – | – | – |
V39 & V38 | – | – | – |
Vanadium Pocket Springs | – | – | – |
Price | £285.00 – £480.00 | £240.00 – £405.00 | £400.00 – £685.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.