COMPARE PRODUCTS
Title
Origins Comfort 1000 | Title
Origins Pocket Reflex 1000 | Title
Origins Pocket 1500 |
– | – | – |
1250 | 1020 | 1550 |
1000 | 1000 | 1500 |
Soft | Firm | Medium |
– | – | – |
– | – | – |
5 Year | 5 Year | 5 Year |
Very Soft Polyester | Polyester Pad | One Inch Foam Insulator | 1000 Pocket Springs | Very Soft Polyester | One Inch Foam Insulator | Soft Polyester | 1000 Pocket Springs | Wool | Very Soft Polyester | Polyester Pad | One Inch Foam Insulator | 1500 Pocket Springs |
3 (Machine Stitched) | 3 (Machine Stitched) | 3 (Machine Stitched) |
– | – | Firm (2000 spring), Half Medium / Half Firm Spring Tension, Medium (1500 spring) |
Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
£650.00 – £1,100.00 | £705.00 – £1,140.00 | £765.00 – £1,240.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.