Compare Products
| Title | Title Origins Comfort 1000 | Title Origins Pocket Reflex 1000 | Title Origins Pocket 1500 |
| Drawer Options | – | – | – |
| GSM | 1250 | 1660 | 1550 |
| Pocket Springs | 1000 | 1000 | 1500 |
| Comfort Layer | Soft | Firm | Medium |
| Natural Fibre | – | – | – |
| Plant Fibre | – | – | – |
| Guarantee | 5 Year | 5 Year | 5 Year |
| Layers | Very Soft Polyester | Polyester Pad | One Inch Foam Insulator | 1000 Pocket Springs | Very Soft Polyester | One Inch Foam Insulator | Soft Polyester | 1000 Pocket Springs | Wool | Very Soft Polyester | Polyester Pad | One Inch Foam Insulator | 1500 Pocket Springs |
| Rows Side-Stitching | 3 (Machine Stitched) | 3 (Machine Stitched) | 3 (Machine Stitched) |
| Tension | Medium | Medium | Firm (2000 spring), Half Medium / Half Firm Spring Tension, Medium (1500 spring) |
| Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size Zip & Link |
| Coolblue Foam | – | – | – |
| Laygel Foam | – | – | – |
| British Fibre | – | – | – |
| Dual Pocket Springs | – | – | – |
| Latex | – | – | – |
| Natural Latex | – | – | – |
| Topper | – | – | – |
| Two Sided | – | – | – |
| V39 & V38 | – | – | – |
| Vanadium Pocket Springs | – | – | – |
| Price | £730.00 – £1,235.00 | £790.00 – £1,280.00 | £855.00 – £1,390.00 |
| Add To Cart |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.


