Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.
Legacy Size Guide
Legacy Mattress | Size | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 56kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 80kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Bed Frame Details
Size Guide
Mattress Size | Mattresses | 5cm Topper | 7.5cm Topper |
---|---|---|---|
Single | 25-27kg | 12-14kg | 14-16kg |
Double | 35-38kg | 20-24kg | 24-28kg |
King | 40-45kg | 22-26kg | 26-30kg |
Superking | 45-50kg | 26-32kg | 32-38kg |
Grading
Grade | Discount | Description |
---|---|---|
B | 20% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it may have a few marks from transit and courier handling. |
C | 40% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it will have quite a few marks and could even have a small tear, nothing detrimental to the life or use of the mattress. |
Our team will be able to guide you to the right product for you and your budget. We grade the products in our warehouse and the grading is decided based on the condition of the product upon return. All mattresses are Grade B or C. At this stage we cannot give you the history of each product or the very specifics of where any marks may be located so if this is important for you to know then a clearance bed may not be for you and you can choose your mattress in the normal way. We do however guarantee that the condition will be no worse than described below and in most cases is actually better!
Size Guide
Mattress Size | Dimensions |
---|---|
Single | 3′ x 6’3″ (90cm x 190cm) |
Small Double | 4' x 6’3" (120cm x 190cm) |
Double | 4’6″ x 6’3″ (135cm x 190cm) |
King | 5′ x 6’6″ (150cm x 200cm) |
Extra King | 6’ x 6’3" (180cm x 190cm) |
Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
Mattress Size | Dimensions |
---|---|
Small Single | 2’ 6” x 6’3” (80cm x 190cm) |
Single | 3′ x 6’3″ (90cm x 190cm) |
Small Double | 4″ x 6’3 (120cm x 190cm) |
Double | 4’6″ x 6’3″ (135cm x 190cm) |
Continental Double | 4’7” x 6’6” (140cm x 200cm) |
King | 5′ x 6’6″ (150cm x 200cm) |
Continental King | 5’3″ x 6’6″ (160cm x 200cm) |
Extra King | 6’0 x 6’3 (182cm x 190cm) |
Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
Mattress Size | Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
Small Double | 4″ x 6’3 (120cm x 190cm) | 56kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6’0 x 6’3 (182cm x 190cm) | 80kg |
Super King | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Size Guide Artisan Bespoke 003
Mattress Size | Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 43kg |
Small Double | 4″ x 6’3 (120cm x 190cm) | 57kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 64kg |
King | 5′ x 6’6″ (150cm x 200cm) | 70kg |
Extra King | 6’0 x 6’3 (182cm x 190cm) | 82kg |
Super King | 6′ x 6’6″ (180cm x 200cm) | 85kg |
Size Guide
Artisan Bespoke | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
King | 5′ x 6’6″ (150cm x 200cm) | 63kg |
Extra King | 6' x 6'6" (180cm x 190cm) | 73kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 75kg |
Size Guide
Artisan Bespoke | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 39kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 52kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 58kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 76kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 78kg |
Size Guide
Artisan Luxury | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 37kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 45kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 55kg |
King | 5′ x 6’6″ (150cm x 200cm) | 61kg |
Extra King | 6' x 6'3" (180cm x190cm) | 71kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Size Guide
Artisan Bespoke 004 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 70kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 73kg |
Size Guide
Artisan Tailored Pocket | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 46kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
King | 5′ x 6’6″ (150cm x 200cm) | 62kg |
Extra king | 6' x 6'3" (180cm x 190cm) | 72kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Tension Guide
Artisan Spring Tension | Weight Range |
---|---|
Soft | Available as a Bespoke Product (Please Call) |
Medium | Upto 16 stone / 101kg |
Firm | Over 16 stone / 101kg |
Base Guide
Size | No Drawers | 2 Full Drawers | 4 Full Drawers |
---|---|---|---|
Single | £205 | £265 | - |
Small Double | £240 | £300 | £360 |
Double | £240 | £300 | £360 |
King Size | £300 | £360 | £420 |
Superking | £360 | £420 | £480 |
King Size Zip & Link | £300 | £360 | £420 |
Super King Size Zip & Link | £360 | £420 | £480 |
Extra King Size Zip & Link | £360 | £420 | £480 |
Base Guide
Size | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
---|---|---|---|---|
Single | £0 | +£75 | - | - |
Small Double | £0 | +£75 | +£150 | +£150 |
Double | £0 | +£75 | +£150 | +£150 |
King Size | £0 | +£75 | +£150 | +£150 |
Superking | £0 | +£75 | +£150 | +£150 |
King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Super King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Extra King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Size Guide
Origins Comfort | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 23kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 31kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 35kg |
King | 5′ x 6’6″ (150cm x 200cm) | 40kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 46kg |
Super King Zip Link | 6' x 6'6" (180cm x 200cm) | 48kg |
Size Guide
Resilience | Mattress Dimensions | Mattress Weight | 5cm Topper Weight | 7.5cm Topper Weight |
---|---|---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 16-18kg | 6-8kg | 8-10kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 24-26kg | 10-12kg | 12-14kg |
King | 5′ x 6’6″ (150cm x 200cm) | 30-32kg | 11-13kg | 15-17kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 35-37kg | 13-15kg | 16-18kg |
Size Guide
Total Bed Frame Size | Dimensions | Depth of Sprung Base | Mattress Depth | Base Pad Depth |
---|---|---|---|---|
Single | 3′3 x 6’6″ (110cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Double | 4’9″ x 6’6″ (149cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
King | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Super King | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
King Zip & Link | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Super King Zip & Link | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Extra King Zip & Link | 6′3 x 6’6" (192cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Headboards | Standard Height 50" Plus additional 3 inch / 8cm in width | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Size Guide
Cot mattress size | Length | Width | Depth |
---|---|---|---|
120cm X 60cm X 10cm | 120cm | 60cm | 10cm |
140cm X 70cm X 10cm | 140cm | 70cm | 10cm |
Size Guide
Artisan Naturals | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 50kg |
King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 69kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 72kg |
Size Guide
Origins 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 32kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 43kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 48kg |
King | 5′ x 6’6″ (150cm x 200cm) | 56kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 64kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 67kg |
Size Guide
Origins Reflex | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 25kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 33kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 37kg |
King | 5′ x 6’6″ (150cm x 200cm) | 44kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 49kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 52kg |
Size Guide
Origins 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 28kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 37kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 42kg |
King | 5′ x 6’6″ (150cm x 200cm) | 49kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 55kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 58kg |
Base Guide
Sprung Edge Base | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
---|---|---|---|---|
Single | £0 | +£75 | - | - |
Small Double/Double | £0 | +£75 | +£150 | +£150 |
King Size | £0 | +£75 | +£150 | +£150 |
Superking | £0 | +£75 | +£150 | +£150 |
King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Super King Size Zip & Link | £10 | +£75 | +£150 | +£150 |
Size Guide
Artisan 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 47kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
King | 5′ x 6’6″ (150cm x 200cm) | 58kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 67kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 70kg |
Tension Guide
Artisan Spring Tension | Weight Range |
---|---|
Soft | Available as a Bespoke Product (Please Call) |
Medium | 8-16 stone / 50-101kg |
Firm | Over 16 stone / 101kg |
Don't just take our word for it!
Here's what our satisfied customers had to say about the Fusion 4 Latex Mattress
There are no reviews yet.
Showing 0 of 0 reviews