COMPARE PRODUCTS
Title | Title
Artisan Bespoke 002 | Title
Legacy Two |
Drawer Options | – | – |
GSM | 3600 | 5,400 |
Pocket Springs | 2508 | – |
Comfort Layer | – | – |
Natural Fibre | 100% | – |
Plant Fibre | – | – |
Guarantee | 10 Year | 15 Years |
Layers | British Fleece Wool and Cotton | Hairproof Cambric Cover | Soft Bamboo | Pure Horsetail | Bonded British Fleece Wool and Cotton | 2508 Calico encased Pocket Springs | British Alpaca Wool | English Swaledale Wool | Hairproof Cambric Cover | Pure Horsetail | Organic Flax | Cashmere |
Rows Side-Stitching | 3 (Hand Stitched) | – |
Tension | Firm, Medium | – |
Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Super King Size, Super King Size Zip & Link |
Coolblue Foam | – | – |
Laygel Foam | – | – |
British Fibre | – | 100% Natural |
Dual Pocket Springs | – | – |
Latex | – | – |
Natural Latex | – | – |
Topper | – | – |
Two Sided | – | – |
V39 & V38 | – | – |
Vanadium Pocket Springs | – | 2508 |
Price | £1,840.00 – £4,030.00 | From: £3,820.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.