COMPARE PRODUCTS
Title
Artisan Tailored Pocket 2000 | Title
Artisan Bespoke 003 | Title
Artisan Sublime |
– | – | – |
3950 | 5600 | 5400 |
– | 2508 | 2508 |
– | – | – |
85% | 100% | 100% |
– | – | – |
10 Year | 15 Year | 15 Year |
Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Polycotton | Pure 100% Mohair | 2000 Double Tier Spun Bond Pocket Springs | Alpaca | Hairproof Cambric Cover | Blended British Fleece Wool and Cotton | Soft Bamboo | Pure Horsetail | Coir Fibre | 2508 Calico encased Pocket Springs | Bamboo | Alpaca | Hairproof Cambric Cover | Pure Horsetail | Organic Flax | Coconut Coir Fibre | 2508 Calico encased Pocket Springs |
2 (Hand Stitched) | 3 (Hand Stitched) | 3 (Hand Stitched) |
Firm, Medium | Firm, Medium | Firm |
Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link |
– | – | – |
– | – | – |
– | – | – |
2000 | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
£1,030.00 – £2,420.00 | £3,065.00 – £5,265.00 | £3,435.00 – £5,645.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.