COMPARE PRODUCTS
Title | Title
Artisan Tailored Pocket 2000 | Title
Artisan Bespoke 003 | Title
Artisan Sublime |
Drawer Options | – | – | – |
GSM | 3950 | 5600 | 5400 |
Pocket Springs | – | 2508 | 2508 |
Comfort Layer | – | – | – |
Natural Fibre | 85% | 100% | 100% |
Plant Fibre | – | – | – |
Guarantee | 10 Year | 15 Year | 15 Year |
Layers | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Polycotton | Pure 100% Mohair | 2000 Double Tier Spun Bond Pocket Springs | Alpaca | Hairproof Cambric Cover | Blended British Fleece Wool and Cotton | Soft Bamboo | Pure Horsetail | Coir Fibre | 2508 Calico encased Pocket Springs | Bamboo | Alpaca | Hairproof Cambric Cover | Pure Horsetail | Organic Flax | Coconut Coir Fibre | 2508 Calico encased Pocket Springs |
Rows Side-Stitching | 2 (Hand Stitched) | 3 (Hand Stitched) | 3 (Hand Stitched) |
Tension | Firm, Medium | Firm, Medium | Firm |
Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link |
Coolblue Foam | – | – | – |
Laygel Foam | – | – | – |
British Fibre | – | – | – |
Dual Pocket Springs | 2000 | – | – |
Latex | – | – | – |
Natural Latex | – | – | – |
Topper | – | – | – |
Two Sided | – | – | – |
V39 & V38 | – | – | – |
Vanadium Pocket Springs | – | – | – |
Price | £1,030.00 – £2,420.00 | £3,065.00 – £5,265.00 | £3,435.00 – £5,645.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.