COMPARE PRODUCTS
Title | Title
Artisan 1500 | Title
John Ryan Express | Title
Artisan Naturals | Title
Artisan Latex | Title
Artisan Bespoke 004 | Title
Artisan Bespoke | Title
Artisan Bespoke 002 | Title
Legacy Two | Title
Artisan Luxury | Title
Artisan Tailored Pocket 2000 | Title
Artisan Bespoke 003 | Title
Artisan Sublime |
Drawer Options | – | – | – | – | – | – | – | – | – | – | – | – |
GSM | 4300 | 2250 | 3950 | 3150 | 3600 | 5100 | 3600 | 5,400 | 4600 | 3950 | 5600 | 5400 |
Pocket Springs | 1500 | 1000 | 1600 | 1500 | 1600 | 1600 | 2508 | – | 1476 | – | 2508 | 2508 |
Comfort Layer | – | – | – | – | – | – | – | – | – | – | – | – |
Natural Fibre | 53% | – | 85% | – | 100% | 100% | 100% | – | 100% | 85% | 100% | 100% |
Plant Fibre | – | – | – | 100% | – | – | – | – | – | – | – | – |
Guarantee | 10 Year | 7 Year | 10 Year | 10 Year | 10 Year | 10 Year | 10 Year | 15 Years | 10 Year | 10 Year | 15 Year | 15 Year |
Layers | Wool | Polyester | Rebound Poly Cotton | Cashmere Pad as Insulator | 1500 Pocket Springs | Pashmina | Rebound Poly Cotton | Dual Density Polyester Pad | 1000 Pocket Springs | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Rebound Polycotton | 100% Pure Mohair | 1600 Calico encased Pocket Springs | Bamboo | Rebound Cotton | Talalay Latex | Organic Flax | Coir fibre as Insulator | 1500 Pocket Springs | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Soft Bamboo | Pure Horsetail | British Fleece Wool & Cotton | 1600 Calico encased Pocket Springs | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | 100% Pure Horsetail | Horsehair | White Cashmere Insulator | 1600 Calico encased Pocket Springs | British Fleece Wool and Cotton | Hairproof Cambric Cover | Soft Bamboo | Pure Horsetail | Bonded British Fleece Wool and Cotton | 2508 Calico encased Pocket Springs | British Alpaca Wool | English Swaledale Wool | Hairproof Cambric Cover | Pure Horsetail | Organic Flax | Cashmere | British Fleece Wool and Cotton | Hairproof Cambric Cover | Pure Horsehair | Pure Wool | Pure Horsetail | 1476 Calico encased Pocket Springs | Blended British Fleece Wool and Cotton | Hairproof Cambric Cover | Polycotton | Pure 100% Mohair | 2000 Double Tier Spun Bond Pocket Springs | Alpaca | Hairproof Cambric Cover | Blended British Fleece Wool and Cotton | Soft Bamboo | Pure Horsetail | Coir Fibre | 2508 Calico encased Pocket Springs | Bamboo | Alpaca | Hairproof Cambric Cover | Pure Horsetail | Organic Flax | Coconut Coir Fibre | 2508 Calico encased Pocket Springs |
Rows Side-Stitching | 2 (Hand Stitched) | 2 (Machine Stitched) | 2 (Hand Stitched) | 2 (Hand Stitched) | 2 (Hand Stitched) | 2 (Hand Stitched) | 3 (Hand Stitched) | – | 2 (Hand Stitched) | 2 (Hand Stitched) | 3 (Hand Stitched) | 3 (Hand Stitched) |
Tension | Firm, Medium | Firm, Medium | Firm, Medium | Firm, Medium | Firm, Medium | Firm, Medium | Firm, Medium | – | Firm, Medium | Firm, Medium | Firm, Medium | Firm |
Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, King Size | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link | Double Size, Extra King Size Zip & Link, King Size, King Size Zip & Link, Single Size, Small Double Size, Super King Size, Super King Size Zip & Link |
Coolblue Foam | – | – | – | – | – | – | – | – | – | – | – | – |
Laygel Foam | – | – | – | – | – | – | – | – | – | – | – | – |
British Fibre | – | – | – | – | – | – | – | 100% Natural | – | – | – | – |
Dual Pocket Springs | – | – | – | – | – | – | – | – | – | 2000 | – | – |
Latex | – | – | – | – | – | – | – | – | – | – | – | – |
Natural Latex | – | – | – | – | – | – | – | – | – | – | – | – |
Topper | – | – | – | – | – | – | – | – | – | – | – | – |
Two Sided | – | – | – | – | – | – | – | – | – | – | – | – |
V39 & V38 | – | – | – | – | – | – | – | – | – | – | – | – |
Vanadium Pocket Springs | – | – | – | – | – | – | – | 2508 | – | – | – | – |
Price | £865.00 – £2,100.00 | £1,010.00 – £1,150.00 | £1,150.00 – £2,700.00 | £1,335.00 – £2,790.00 | £1,410.00 – £3,170.00 | £1,690.00 – £3,720.00 | £1,840.00 – £4,030.00 | From: £3,820.00 | £1,530.00 – £3,400.00 | £1,030.00 – £2,420.00 | £3,065.00 – £5,265.00 | £3,435.00 – £5,645.00 |
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.