2508 Pocket springs
Dual layer zoned calico pocket springs for perfect spinal alignment, great support and no roll-together
Viscose plant based cover
A finely woven, durable and breathable JR embossed fabric
Ultra deep sink mattress
Offers an ultra deep sink due to 5600GSM of natural fibres
Medium Firm support
Extra support where you need it most
5600GSM Upholstery
Our deepest fill super supportive mattress contains 100% natural fibres including Alpaca & Coir
Chemical treatment-free
Good for you, good for our environment
Handcrafted in the UK
This product supports our economy and helps reduce environmental impact
100% Money Back Guarantee
This guarantee represents the confidence we have in our products and our reputation
Approved by the National Bed Federation
For the highest standards of quality and safety
Don't just take our word for it!
Here's what our satisfied customers had to say about the Artisan Bespoke 003
Showing 0 of 9 reviews
This mattress has a firmer feel with a slow sink in the upper Comfort Layers. The 2508 twin Pocket Spring unit gives lively medium support. Making it excellent for sleepers that tend to move around a lot or are a front/back sleeper where you need more support.
The combined upholstery weight by GSM [Grams per Square Metre] in a mattress is a good indicator of who is giving you more filling for your money. The Artisan Bespoke 003 has three rows of genuine Hand Side Stitching and the Pocket Springs are Hand-Nested. 8 padded turning handles on the Kingsize with our insignia embroidered on them.
The mattress has been traditionally hand tufted with woollen tufts. This mattress is covered in our white woven 100% Viscose with subtle John Ryan design. Our woven mattress cover is completely Chemical Free
John Ryan Artisan Bespoke 003 has a combined upholstery weight of 5300gsm. Making it the heaviest mattress in our range.
Construction and upholstery layers of the Artisan Bespoke 003
Artisan Bespoke 003
1. | 1000GSM ALPACA |
2. | HAIRPROOF CAMBRIC COVER |
3. | 1000GSM BLENDED BRITISH FLEECE WOOL AND COTTON |
4. | 400GSM SOFT BAMBOO |
5. | 1200GSM PURE HORSETAIL |
6. | 1000GSM BONDED BRITISH FLEECE WOOL AND COTTON |
7. | 1000GSM COIR COCONUT FIBRE |
8. | 2508 (2 TIERS) CALICO ENCASED POCKET SPRINGS [56MM] [1.40MM] |
TOTAL: | 5600GSM |
DEPTH: | 27-30cm |
CHEMICAL FREE COVER |
This model has an overall firmer feel in the upholstery layers and medium lively support. It comes in variable spring tensions which are tailored to your weight. Please choose the correct spring tension based on the table below or call for advice.
7-9 ST | 9-11 ST | 11-13 ST | 13-15 ST | 15-17 ST | 17-19 ST | |
---|---|---|---|---|---|---|
5’ - 5’3 | Medium | Medium | Medium | Medium | Firm | Firm |
5’3 - 5’6 | Medium | Medium | Medium | Medium | Firm | Firm |
5’6 - 5’9 | Medium | Medium | Medium | Medium | Firm | Firm |
5’9 - 6’ | Medium | Medium | Medium | Medium | Medium | Medium |
6’ - 6’3 | Medium | Medium | Medium | Medium | Medium | Medium |
6’3 - 6’6 | Medium | Medium | Medium | Medium | Medium | Medium |
The Artisan Bespoke 003 is one of our finest models containing 100% Natural fibre and a highly progressive dual ‘twin up’ layer of calico springs. Layered with Alpaca, Bamboo and Coir in its support and comfort layers it provides a cool sleep surface along with Wool, Cotton and Horsetail. These naturally breathable fibres will help regulate your body temperature, keeping you warmer in winter and cooler in summer.
The mattress cover is completely Chemical-Free using a Natural plant-based fire retardancy protection.
This model has a 15-year guarantee.
Still unsure if this is the right mattress for you?
Use our mattress finder to discover your ideal mattress and the perfect night’s sleep.
Complete the look
Artisan Base
From £660
Our Artisan Sprung Bed Bases offer the ultimate in mattress base design. Providing an even more luxurious responsive feel to your mattress.
Newsletter
Enter your email to join our newsletter. We’ll send you occasional news and mattress expertise.
Legacy Size Guide
Legacy Mattress | Size | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 56kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 80kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Bed Frame Details
Size Guide
Mattress Size | Mattresses | 5cm Topper | 7.5cm Topper |
---|---|---|---|
Single | 25-27kg | 12-14kg | 14-16kg |
Double | 35-38kg | 20-24kg | 24-28kg |
King | 40-45kg | 22-26kg | 26-30kg |
Superking | 45-50kg | 26-32kg | 32-38kg |
Grading
Grade | Discount | Description |
---|---|---|
B | 20% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it may have a few marks from transit and courier handling. |
C | 40% DISCOUNT | Will have been used by a customer and returned under the 60 night love it or return it guarantee, it will have quite a few marks and could even have a small tear, nothing detrimental to the life or use of the mattress. |
Our team will be able to guide you to the right product for you and your budget. We grade the products in our warehouse and the grading is decided based on the condition of the product upon return. All mattresses are Grade B or C. At this stage we cannot give you the history of each product or the very specifics of where any marks may be located so if this is important for you to know then a clearance bed may not be for you and you can choose your mattress in the normal way. We do however guarantee that the condition will be no worse than described below and in most cases is actually better!
Size Guide
Mattress Size | Dimensions |
---|---|
Single | 3′ x 6’3″ (90cm x 190cm) |
Small Double | 4' x 6’3" (120cm x 190cm) |
Double | 4’6″ x 6’3″ (135cm x 190cm) |
King | 5′ x 6’6″ (150cm x 200cm) |
Extra King | 6’ x 6’3" (180cm x 190cm) |
Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
Mattress Size | Dimensions |
---|---|
Small Single | 2’ 6” x 6’3” (80cm x 190cm) |
Single | 3′ x 6’3″ (90cm x 190cm) |
Small Double | 4″ x 6’3 (120cm x 190cm) |
Double | 4’6″ x 6’3″ (135cm x 190cm) |
Continental Double | 4’7” x 6’6” (140cm x 200cm) |
King | 5′ x 6’6″ (150cm x 200cm) |
Continental King | 5’3″ x 6’6″ (160cm x 200cm) |
Extra King | 6’0 x 6’3 (182cm x 190cm) |
Super King | 6′ x 6’6″ (180cm x 200cm) |
Size Guide
Mattress Size | Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 42kg |
Small Double | 4″ x 6’3 (120cm x 190cm) | 56kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 63kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6’0 x 6’3 (182cm x 190cm) | 80kg |
Super King | 6′ x 6’6″ (180cm x 200cm) | 83kg |
Size Guide Artisan Bespoke 003
Mattress Size | Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 43kg |
Small Double | 4″ x 6’3 (120cm x 190cm) | 57kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 64kg |
King | 5′ x 6’6″ (150cm x 200cm) | 70kg |
Extra King | 6’0 x 6’3 (182cm x 190cm) | 82kg |
Super King | 6′ x 6’6″ (180cm x 200cm) | 85kg |
Size Guide
Artisan Bespoke | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
King | 5′ x 6’6″ (150cm x 200cm) | 63kg |
Extra King | 6' x 6'6" (180cm x 190cm) | 73kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 75kg |
Size Guide
Artisan Bespoke | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 39kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 52kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 58kg |
King | 5′ x 6’6″ (150cm x 200cm) | 69kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 76kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 78kg |
Size Guide
Artisan Luxury | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 37kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 45kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 55kg |
King | 5′ x 6’6″ (150cm x 200cm) | 61kg |
Extra King | 6' x 6'3" (180cm x190cm) | 71kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Size Guide
Artisan Bespoke 004 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 54kg |
King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 70kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 73kg |
Size Guide
Artisan Tailored Pocket | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 46kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
King | 5′ x 6’6″ (150cm x 200cm) | 62kg |
Extra king | 6' x 6'3" (180cm x 190cm) | 72kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 74kg |
Tension Guide
Artisan Spring Tension | Weight Range |
---|---|
Soft | Available as a Bespoke Product (Please Call) |
Medium | Upto 16 stone / 101kg |
Firm | Over 16 stone / 101kg |
Base Guide
Size | No Drawers | 2 Full Drawers | 4 Full Drawers |
---|---|---|---|
Single | £205 | £265 | - |
Small Double | £240 | £300 | £360 |
Double | £240 | £300 | £360 |
King Size | £300 | £360 | £420 |
Superking | £360 | £420 | £480 |
King Size Zip & Link | £300 | £360 | £420 |
Super King Size Zip & Link | £360 | £420 | £480 |
Extra King Size Zip & Link | £360 | £420 | £480 |
Base Guide
Size | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
---|---|---|---|---|
Single | £0 | +£75 | - | - |
Small Double | £0 | +£75 | +£150 | +£150 |
Double | £0 | +£75 | +£150 | +£150 |
King Size | £0 | +£75 | +£150 | +£150 |
Superking | £0 | +£75 | +£150 | +£150 |
King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Super King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Extra King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Size Guide
Origins Comfort | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 23kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 31kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 35kg |
King | 5′ x 6’6″ (150cm x 200cm) | 40kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 46kg |
Super King Zip Link | 6' x 6'6" (180cm x 200cm) | 48kg |
Size Guide
Resilience | Mattress Dimensions | Mattress Weight | 5cm Topper Weight | 7.5cm Topper Weight |
---|---|---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 16-18kg | 6-8kg | 8-10kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 24-26kg | 10-12kg | 12-14kg |
King | 5′ x 6’6″ (150cm x 200cm) | 30-32kg | 11-13kg | 15-17kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 35-37kg | 13-15kg | 16-18kg |
Size Guide
Total Bed Frame Size | Dimensions | Depth of Sprung Base | Mattress Depth | Base Pad Depth |
---|---|---|---|---|
Single | 3′3 x 6’6″ (110cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Double | 4’9″ x 6’6″ (149cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
King | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Super King | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
King Zip & Link | 5′3 x 6’9″ (162cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Super King Zip & Link | 6′3 x 6’9″ (192cm x 210cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Extra King Zip & Link | 6′3 x 6’6" (192cm x 200cm) | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Headboards | Standard Height 50" Plus additional 3 inch / 8cm in width | 13" / 33cm (with Castors 15" 38cm) | 11" / 28cm | 8.5" / 22cm |
Size Guide
Cot mattress size | Length | Width | Depth |
---|---|---|---|
120cm X 60cm X 10cm | 120cm | 60cm | 10cm |
140cm X 70cm X 10cm | 140cm | 70cm | 10cm |
Size Guide
Artisan Naturals | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 36kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 48kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 50kg |
King | 5′ x 6’6″ (150cm x 200cm) | 60kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 69kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 72kg |
Size Guide
Origins 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 32kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 43kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 48kg |
King | 5′ x 6’6″ (150cm x 200cm) | 56kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 64kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 67kg |
Size Guide
Origins Reflex | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 25kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 33kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 37kg |
King | 5′ x 6’6″ (150cm x 200cm) | 44kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 49kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 52kg |
Size Guide
Origins 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 28kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 37kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 42kg |
King | 5′ x 6’6″ (150cm x 200cm) | 49kg |
Extra King Zip Link | 6' x 6'3" (180cm x 190cm) | 55kg |
Superking Zip Link | 6′ x 6’6″ (180cm x 200cm) | 58kg |
Base Guide
Sprung Edge Base | No Drawers | 2 Full Drawers | 4 Full Drawers | 2 Half 2 Full Drawers |
---|---|---|---|---|
Single | £0 | +£75 | - | - |
Small Double/Double | £0 | +£75 | +£150 | +£150 |
King Size | £0 | +£75 | +£150 | +£150 |
Superking | £0 | +£75 | +£150 | +£150 |
King Size Zip & Link | £0 | +£75 | +£150 | +£150 |
Super King Size Zip & Link | £10 | +£75 | +£150 | +£150 |
Size Guide
Artisan 1500 | Mattress Dimensions | Mattress Weight |
---|---|---|
Single | 3′ x 6’3″ (90cm x 190cm) | 35kg |
Small Double | 4' x 6'3" (120cm x 190cm) | 47kg |
Double | 4’6″ x 6’3″ (135cm x 190cm) | 52kg |
King | 5′ x 6’6″ (150cm x 200cm) | 58kg |
Extra King | 6' x 6'3" (180cm x 190cm) | 67kg |
Superking | 6′ x 6’6″ (180cm x 200cm) | 70kg |
Tension Guide
Artisan Spring Tension | Weight Range |
---|---|
Soft | Available as a Bespoke Product (Please Call) |
Medium | 8-16 stone / 50-101kg |
Firm | Over 16 stone / 101kg |
Excellent personal service
Excellent personal service – excellent quality!
John
Don’t really like ordering online
Don’t really like ordering online, I prefer to go to a shop and see what I’m buying. I spoke to a lady at John Ryan by Design Ltd and was so delighted with the response I got. I was nervous about buying online but she re-assured me if I didn’t like the product I could return no problem and have a refund. Delivery was made and I’m so, so very pleased with the product. I bought Artisan Bespoke 003 mattress medium tension and it is brilliant. Quality is fantastic, comfort is excellent and would definitely be buying my mattresses/beds from this company again. The mattress is deep, well padded, pocket sprung and so well made that it took 2 meant to try and lift it. I say try and lift it as it is so well made, and really it would need 3 men to carry this, and I only bought a double. Heaven help them if they have to deliver any bigger. The service was just great and customer service was brilliant. Can’t recommend it highly enough. Also got a 15 year guarantee with the mattress.
A Barrow
Best bed ever!
We bought the bespoke 003 it’s incredibly heavy and took 3 guys to deliver it.
Once installed,it’s the best bed we have ever had.
We now both sleep longer and deeper.
Only problem is turning it!
James
helpful staff, great mattress
It is daunting buying a bed one hasn’t tried in advance. Had to go on trust and expertise of helpful telephone staff. I was kept informed of the process and delivery.
Such bliss to sleep in a comfortable bed – we hadn’t realised how bad our old mattress was until we got our new one!
Jules
Ordering process was very thorough with customer service checking that we had ordered the correct level of tension. Delivery was faster than I was expecting and the delivery team were very helpful. Only arrived yesterday so we’ve only slept on it once, but so far very comfortable and we are pleased with our choice.
Jayne East
I was looking for a new bed online and by chance stumbled upon the John Ryan website. I was blown away by the staggering amount of information about beds!
Having deciding that I wanted a John Ryan bed and after two telephone conversations with very helpful and knowledgeable members of staff, they pulled out all the stops to ensure that we had a pre-christmas delivery.
The bed looks very classy and my wife and I have just had two of the best nights sleep we have had in a long while.
Obviously it is to early to comment on how long the bed will last but so far, we are delighted with the bed and the service provided by John Ryan By Design.
Michael Parnes
5 years ago we purchased a king size Artisan Bespoke 002 bed and have been absolutely delighted with the luxury and comfort it has given to us. Its only problem (for us) is the weight of the mattress makes turning it rather difficult.
To make life easier we ordered and have received a super king zip and link Artisan Bespoke 003 bed.
This bed is truly excellent and although we have only had it for 4 weeks it is settling in very well and feels more comfortable every new night. I have (unaided) turned the mattress.
This bed and its materials actually appear superior.
Malcolm Charles
Amazing lengths and no lack of patience…
Amazing lengths and no lack of patience when giving advise on which Mattress was best for our needs. The no quibble guarantee gave us piece of mind too. Delivery was on time and delivery agents were polite and courteous.
Steve
Artisan Bespoke 003 bed
5 years ago we purchased a king size Artisan Bespoke 002 bed and have been absolutely delighted with the luxury and comfort it has given to us. Its only problem (for us) is the weight of the mattress makes turning it rather difficult.
To make life easier we ordered and have received a super king zip and link Artisan Bespoke 003 bed.
This bed is truly excellent and although we have only had it for 4 weeks it is settling in very well and feels more comfortable every new night. I have (unaided) turned the mattress.
This bed and its materials actually appear superior to our last bed.
Although not an inexpensive purchase these are wonderful beds which I am happy to recommend to anyone
Malcolm